Rotary Joint for Steam

We at Nova Valves manufacturing of high quality Rotary Joint for Steam. These Rotary Joint Couplings for Steam are highly recommended in Industrial Use and, Commercial Use.

Size Table

Model Size K (BSP)Rotor Conection C E H J MBSP PBSP SBSP ØD F Weight (Kg.)Approx.
NAXS - 15 1/2" 1/2" 7.5 85 160 21 1/4" 1/4" 1/8" 6.5 53 1.700
NAXS - 20 3/4" 3/4" 12.5 105 207 29 1/2" 1/2" 1/4" 9.5 69 3.150
NAXS - 25 1" 1" 13.5 103 232 29 3/4" 1/2" 1/4" 10 75 3.800
NAXS - 32 1.1/4" 1.1/4" 15 120 263 36 1" 1/2" 1/2" 14 84 5.400
NAXS - 40 1.1/2" 1.1/2" 17 140 305 44 1.1/4" 3/4" 3/4" 14 107 9.500
NAXS - 50 2" 2" 16 145 340 49 1.1/2" 3/4" 3/4" 14 114 10.800

Material Description

No. Part Name Material
1 Shaft CF8 (SS 304)
2 Body Top Cast Iron
3 Seal Ring Carbon
4 Carbon Bush Carbon
5 Spring S. S. 304
6 Hex Bolt Standard
7 Cover Plate Cast Iron
8 Gasket C.A.F.
9 Connection Body Cast Iron

Technical Specifications

Model NAXS
Size 1/2" to 2" RH & LH Thread
Pressure Upto 10 Kg/cm²
Temperature Upto 180ºC
RPM 300 Max.
Media Only for Steam