Check Valves Lift Type - Forged Steel
Nova Valves is one of the trusted manufacturer of high quality Lift Type Check Valves. These Lift Type Check Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Size Table
Size | DN 15 | DN 20 | DN 25 | DN 40 | DN 50 | DN 65 | DN 80 | DN 100 | DN 150 |
---|---|---|---|---|---|---|---|---|---|
D1 | 15 mm | 19 mm | 25 mm | 40 mm | 50 mm | 65 mm | 80 mm | 100 mm | 150 mm |
L | 17 mm | 20 mm | 23 mm | 32 mm | 40 mm | 46 mm | 50 mm | 60 mm | 105 mm |
D2 | 42 mm | 52 mm | 63 mm | 85 mm | 95 mm | 115 mm | 133 mm | 154 mm | 222 mm |
D3 | 56 mm | 67 mm | 80 mm | 101 mm | 104 mm | 136 mm | 154 mm | 184 mm | 252 mm |
Material Description
SR. NO. | PARTS NAME | MATERIALS | ||
---|---|---|---|---|
801 | BODY | A 105 | F 304 | F 316 |
802 | COVER | A 105 | F 304 | F 316 |
803 | PISTON | AISI 410 | AISI 304 | AISI 316 |
804 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
805 | GASKET | ASBETOS FILLER SS304 SPRIAL WOUNDED | ||
806 | SPRING | SPRING STEEL/SS 304 | ||
807 | HEX BOLT | ASTM A193 Gr.B7 |
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT & BACKSEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
800# | 211 | 141 |
1500# | 383 | 281 |
DIMENSION TABLE 800# (ALL DIM. IN MM)
SIZE | A | C | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | |||
MAX. | MIN. | |||||||
15 | 1/2" | 85 | 55 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 92 | 60 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 105 | 72 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 127 | 95 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |
50 | 2" | 140 | 100 | 2" | 19.23 | 61.62 | 61.11 | 15.75 |
DIMENSION TABLE 1500# (ALL DIM. IN MM)
SIZE | A | C | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | |||
MAX. | MIN. | |||||||
15 | 1/2" | 92 | 60 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 72 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 95 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 140 | 100 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |