Wafer Type Butterfly Valves - Ecentric Disc
We are, Nova Valves, is one of the leading and trusted manufacturer of high quality Wafer Type Butterfly Ecentral Disc Valves. Our Wafer Type Butterfly Ecentral Disc Valves are highly recommended in Industrial Use and, Commercial Use.
Size Table - SE/WSDV/40-200
VALVE SIZE | A | ØB | C | ØD | E | F |
---|---|---|---|---|---|---|
1 1/2" (4mm) | 42 | 40 | 51 | 85 | 85 | 180 |
2" (50mm) | 45 | 51 | 58 | 98 | 90 | 180 |
2 1/2" (65mm) | 48 | 61 | 63 | 115 | 102 | 180 |
3" (80mm) | 48 | 72 | 70 | 131 | 120 | 215 |
4" (100mm) | 54 | 100 | 86 | 159 | 134 | 215 |
5" (125mm) | 57 | 123 | 105 | 188 | 154 | 265 |
6" (150mm) | 57 | 143 | 120 | 219 | 170 | 265 |
8" (200mm) | 63 | 192 | 145 | 272 | 200 | 325 |
Material Description
NO | DESCRIPTION | MATERIALS |
---|---|---|
1 | BODY | WCB/CF8/CF8M |
2 | DISC | CF8/CF8M |
3 | RETAINER | WCB/CF8/CF8M |
4 | SEAT RING | PTFE/GFT/VITON |
5 | SHAFT | AISI 410/304/316 |
6 | SHAFT BEARING BUSH | AISI 410/304/316 |
7 | GLAND | WCB/CF8 |
8 | GLAND PACKING | PTFE |
9 | BOTTOM COVER | WCB/CF8 |
10 | L. N. BOLT | S.S 202 / S.S 304 |
11 | LEVER | M.S. |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN10 | 15 | 210 | 10 | 140 |
CONFORMITY TO CODES & STANDARDS
1 | DESIGN & MANUFACTURE | :- API 609 |
2 | VALVE FACE TO FACE DIMENSION | :- BS 5155 / API 609 CATEGORY B |
3 | TOP FLANGE DRILLING | :- ISO 5211 |
4 | VALVE INSPECTION & TESTING | :- BS 6755 PART - I / API 598 / EN 12266-1 |
5 | FLANGE STANDARD CONFORMITY | :- ANSI 150 / IS 6392 NP 1.0 / 1.6 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
Material Description
NO | DESCRIPTION | MATERIALS |
---|---|---|
1 | BODY | WCB/CF8/CF8M |
2 | DISC | CF8/CF8M |
3 | RETAINER | WCB/CF8/CF8M |
4 | SEAT RING | PTFE/GFT/CFT |
5 | SHAFT | AISI 410/304/316 |
6 | SHAFT BEARING BUSH | AISI 410/304/316 |
7 | GLAND | WCB/CF8 |
8 | GLAND PACKING | PTFE |
9 | BOTTOM STEM COVER | WCB/CF8 |
10 | L. N. BOLT | S.S 202 / S.S 304 |
11 | BRACKET | WCB / CF8 |
Size Table
VALVE SIZE | A | ØB | C | ØD | E | F | G | SQUARE | BRACK PCD |
---|---|---|---|---|---|---|---|---|---|
1 1/2" (4mm) | 42 | 40 | 51 | 85 | 85 | 35 | 18 | 9X9 | 50 |
2" (50mm) | 45 | 51 | 58 | 98 | 90 | 35 | 18 | 9X9 | 50 |
2 1/2" (65mm) | 48 | 61 | 63 | 115 | 102 | 40 | 18 | 11X11 | 50 |
3" (80mm) | 48 | 72 | 70 | 131 | 120 | 40 | 18 | 11X11 | 50 |
4" (100mm) | 54 | 100 | 86 | 159 | 134 | 40 | 18 | 11X11 | 50 |
5" (125mm) | 57 | 123 | 105 | 188 | 154 | 40 | 18 | 14X14 | 70 |
6" (150mm) | 57 | 143 | 120 | 219 | 170 | 40 | 18 | 14X14 | 70 |
8" (200mm) | 63 | 192 | 145 | 272 | 200 | 40 | 22 | 17X17 | 70 |
10" (250mm) | 72 | 240 | 175 | 325 | 230 | 63 | 30 | 27X27 | 102 |
12" (300mm) | 83 | 290 | 215 | 385 | 270 | 63 | 35 | 27X27 | 102 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN10 | 15 | 210 | 10 | 140 |
CONFORMITY TO CODES & STANDARDS
1 | DESIGN & MANUFACTURE | :- API 609 |
2 | VALVE FACE TO FACE DIMENSION | :- BS 5155 / API 609 CATEGORY B |
3 | TOP FLANGE DRILLING | :- ISO 5211 |
4 | VALVE INSPECTION & TESTING | :- BS 6755 PART - I / API 598 / EN 12266-1 |
5 | FLANGE STANDARD CONFORMITY | :- ANSI 150 / IS 6392 NP 1.0 / 1.6 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |