Wafer Type Butterfly Valves - Central Disc
We are, Nova Valves, is one of the leading and trusted manufacturer of high quality Wafer Type Butterfly Central Disc Valves. Our Wafer Type Butterfly Central Disc Valves are highly recommended in Industrial Use and, Commercial Use.
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
Size Table
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ||||||||
200 | 8" | 60 | 230 | 156 | 194 | 75 | 325 | 15 | F10 |
250 | 10" | 68 | 266 | 196 | 243 | 75 | 385 | 18 | F10 |
300 | 12" | 78 | 300 | 230 | 292 | 75 | 385 | 18 | F10 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | GEAR BOX | CAST IRON |
8 | HAND WHEEL | M.S. FABRICATED/td> |
Size Table
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ||||||||
200 | 8" | 60 | 230 | 156 | 194 | 285 | 300 | 15 | F10 |
250 | 10" | 68 | 266 | 196 | 243 | 285 | 350 | 18 | F10 |
300 | 12" | 78 | 300 | 230 | 292 | 285 | 350 | 18 | F10 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |