Wafer Type Butterfly Valves - Central Disc
We are, Nova Valves, is one of the leading and trusted manufacturer of high quality Wafer Type Butterfly Central Disc Valves. Our Wafer Type Butterfly Central Disc Valves are highly recommended in Industrial Use and, Commercial Use.
Size Table - SE/BFV/40-65
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ||||||||
40 | 1 1/2" | 36 | 92 | 52 | 20 | 65 | 180 | 15 | F05 |
50 | 2" | 43 | 103 | 70 | 28 | 65 | 180 | 15 | F05 |
65 | 2 1/2" | 46 | 110 | 76 | 48 | 65 | 180 | 15 | F05 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
Size Table
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ||||||||
80 | 3" | 46 | 118 | 85 | 67 | 65 | 215 | 15 | F05 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
Size Table
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ||||||||
100 | 4" | 52 | 148 | 102 | 88 | 65 | 215 | 15 | F05 |
125 | 5" | 56 | 164 | 115 | 114 | 65 | 215 | 15 | F05 |
150 | 6" | 56 | 176 | 130 | 142 | 65 | 265 | 15 | F05 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |