Y type Strainer - Flange End
Nova Valves is one of the leading and trusted manufacturer of high quality Flange End Y Type Strainers . Our Flange End Y Type Strainer are highly recommended in Industrial Use and, Commercial Use.
Size Table
SIZE | DIMENSIONS | SCREEN AREA (cm²) | Weight kgs (Aprox.) | ||||
---|---|---|---|---|---|---|---|
INCH | MM | A | B | C | |||
1" | 25 | 165 | 100 | 155 | / | 77 | 4 |
1 1/2" | 40 | 203 | 118 | 180 | / | 120 | 6.5 |
2" | 50 | 229 | 145 | 225 | / | 189 | 10 |
2 1/2" | 65 | 279 | 159 | 250 | / | 274 | 16 |
3" | 80 | 318 | 200 | 315 | / | 452 | 24 |
4" | 100 | 368 | 302 | 490 | / | 742 | 46 |
5" | 125 | 425 | 312 | 495 | / | 1120 | 56 |
6" | 150 | 470 | 415 | 700 | / | 1648 | 75 |
8" | 200 | 597 | 450 | 715 | / | 2565 | 120 |
10" | 250 | 673 | 560 | 910 | / | 3923 | 205 |
12" | 300 | 775 | 675 | 1110 | / | 6033 | 345 |
14" | 350 | 860 | 759 | 1245 | / | 7850 | 480 |
16" | 400 | 1125 | 984 | 1650 | / | 10178 | 570 |
Material Description
NO | DESCRIPTION | CARBON STEEL | SS 304 | SS 316 | QTY |
---|---|---|---|---|---|
1 | BODY | ASTM A 216 WCB | ASTM A 351 CF8 | ASTM A 351 CF8 | 1 |
2 | COVER | ASTM A 216 WCB | ASTM A 351 CF8 | ASTM A 351 CF8M | 1 |
3 | ELEMENT | SS 304 | SS 304 | SS 316 | 1 |
4 | STUD & NUT | ASTM A 193 / 194 Gr. B7/2H | ASTM A 193 / 194 Gr. B7/ 2H (Zinc Plated) | ASTM A 193 / 194 Gr.B7/ 2H (Zinc Plated) | -- |
5 | GASKET | SS 316 SPW WITH GR FILLER | SS 316 SPW WITH GRFILLER | SS 316 SPW WITH GR FILLER | 1 |
6 | DRAIN PLUG | ASTM A 105 | ASTM A 182 F304 | ASTM A 182 F316 | 1 |
Technical Data
1 | FACE TO FACE DIMENSION I / A / W ASMEB 16.10 |
2 | END FLANGE AND DRILL I / A / W ASMEB 16.5 150# RF. |
3 | WALL THICKNESS IN ACCORDANCE WITH API 600. |
4 | TESTING STANDAARD IN ACCORDANCE WITH API 598. |