Lug Type Butterfly Valves
Nova Valves, is one of the leading and trusted manufacturer of high quality Lug Type Butterfly Valves. Our Lug Type Butterfly Valves are highly recommended in Industrial Use and, Commercial Use.
Size Table - SE/BFV/40-65
SIZE | A CATEGORY-A | A CATEGORY-B | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | FACE TO FACE | FACE TO FACE | ||||||||
150# | 300# | ||||||||||
40 | 1 1/2" | 36 | - | - | 112 | 52 | 20 | 65 | 180 | 15 | F05 |
50 | 2" | 43 | - | - | 118 | 65 | 28 | 65 | 180 | 15 | F05 |
65 | 2 1/2" | 46 | - | - | 125 | 68 | 48 | 65 | 180 | 15 | F05 |
80 | 3" | 46 | 48 | 48 | 134 | 76 | 67 | 65 | 215 | 15 | F05 |
NOTE :- M,N,O AS PER REQUIREMENT
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
CONFORMITY TO CODES & STANDARDS
1 | GENERAL DESIGN & MANUFACTURE | :- BS 5155 / API 609 / EN 593 / IS 13095 |
2 | VALVE FACE TO FACE DIMENSION | :- BS 5155 / ISO 5752 / API 609 |
3 | TOP FLANGE DRILLING | :- ISO 5211 |
4 | VALVE INSPECTION & TESTING | :- BS 6755 PART - I / API 598 / EN 12266-1 |
5 | FLANGE STANDARD CONFORMITY | :- ANSI 150 / ANSI 125 / BS 10 TAB D & E |
IS 6392 NP 0.6 / 1.0 / 1.6 |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | CAST IRON/CAST STEEL/S.S.304-316 |
2 | DISC | CAST IRON/CAST STEEL/S.S.304-316 |
3 | SPINDLE | SS 410/304/316 |
4 | BODY LINING | NITRILE/E.P.D.M./SILICON/VITON/HYPALON |
5 | 'O' RING | NITRILE/E.P.D.M. |
6 | PIN | S.S.304/316 |
7 | LEVER | M.S. FABRICATED |
Size Table
SIZE | A CATEGORY-A | A CATEGORY-B | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | FACE TO FACE | FACE TO FACE | ||||||||
150# | 300# | ||||||||||
100 | 4" | 52 | 54 | 54 | 156 | 106 | 88 | 65 | 215 | 15 | F05 |
125 | 5" | 56 | 57 | 59 | 187 | 125 | 114 | 65 | 265 | 15 | F05 |
150 | 6" | 56 | 57 | 59 | 200 | 134 | 142 | 65 | 265 | 15 | F05 |
200 | 8" | 60 | 64 | 73 | 230 | 165 | 194 | 75 | 325 | 15 | F07 |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
CONFORMITY TO CODES & STANDARDS
1 | GENERAL DESIGN & MANUFACTURE | :- BS 5155 / API 609 / EN 593 / IS 13095 |
2 | VALVE FACE TO FACE DIMENSION | :- BS 5155 / ISO 5752 / API 609 |
3 | TOP FLANGE DRILLING | :- ISO 5211 |
4 | VALVE INSPECTION & TESTING | :- BS 6755 PART - I / API 598 / EN 12266-1 |
5 | FLANGE STANDARD CONFORMITY | :- ANSI 150 / ANSI 125 / BS 10 TAB D & E |
IS 6392 NP 0.6 / 1.0 / 1.6 |