IC Globe Valves - Screwed End
Nova Valves is a trusted manufacturing of high quality Screwed End IC Globe Valves. Nova Valves, Globe Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Material Description
NO. | NAME | MATERIAL |
---|---|---|
1 | BODY | ASTM A351 CF8/CF8M |
2 | DISC | ASTM A351 CF8/CF8M |
3 | STEM | ASTM A276 SS304/316 |
4 | BONNET | ASTM A351 CF8/CF8M |
5 | BODY GASKET | PTFE |
6 | WASHER | ASTM A276 SS304/316 |
7 | PACKING | PTFE |
8 | PACKING SLEEVE | ASTM A276 SS304/316 |
9 | PACKING GLAND | ASTM A276 SS304/316 |
10 | HAND WHEEL | MS METAL SHEET |
11 | NUT | ASTM A194-B8M |
12 | PLAIN WASHER | ASTM A276 304 |
DIMENSION TABLE (ALL DIM. IN MM)
MODEL | SIZE | DN | L | H | D | WEIGHT KG |
---|---|---|---|---|---|---|
GLVS-04 | 1/2" | 15 | 60 | 90 | 80 | 0.43 |
GLVS-05 | 3/4" | 20 | 78 | 96 | 80 | 0.53 |
GLVS-06 | 1" | 25 | 82 | 102 | 80 | 0.72 |
GLVS-07 | 1 1/4" | 32 | 93 | 120 | 80 | 1.25 |
GLVS-08 | 1 1/2" | 40 | 104 | 126 | 120 | 1.52 |
GLVS-09 | 2" | 50 | 126 | 154 | 120 | 2.20 |
Testing
PRESSURE RATING | HYDRO SHELL TEST | HYDRO SEAT TEST | TEMP. |
---|---|---|---|
150# | 30 KG/CM2 | 20 KG/CM2 | 300 C* |
CONFORMITY TO CODES AND STANDARDS
1 | GENERAL DESIGN :- BS 1873 / API 600 |
2 | TESTING :- BS 6755 (Part-1) |
3 | RATING :- CLASS 150 |
4 | FACE TO FACE :- AS PER STANDARD |
5 | THREAD STANDARD :- BS EN ISO 228-1 |