Globe Valves - Forged Steel
We at Nova Valves, manufacturing of high quality Forged Steel Globe Valves. These Globe Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT & BACKSEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
800# | 211 | 141 |
1500# | 383 | 281 |
Material Description
SR. NO. | PARTS NAME | MATERIALS | ||
---|---|---|---|---|
601 | BODY | A 105 | F 304 | F 316 |
602 | BONNET | A 105 | F 304 | F 316 |
603 | DISC | AISI 410 | AISI 304 | AISI 316 |
604 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
605 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
606 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
607 | GLAND FLANGE | A 105 | F 304 | |
608 | YOKE SLEEVE | ASTM A 439 Gr.D2/AL-BRONZE | ||
609 | HAND WHEEL | CAST STEEL /M.I | ||
610 | HAND WHEEL NUT | Gr.2h | ||
611 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
612 | EYE BOLT & NUT | B7/2H | B8/8 | |
613 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
614 | GLAND PACKING | GRAPHITE ASBESTOS INHIB,& INCONEL WIRE REIN. |
DIMENSION TABLE 800# (ALL DIM. IN MM)
SIZE | A | C | ØD | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 85 | 170 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 92 | 180 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 105 | 202 | 90 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 127 | 260 | 145 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |
50 | 2" | 140 | 272 | 145 | 2" | 19.23 | 61.62 | 61.11 | 15.75 |
DIMENSION TABLE 1500# (ALL DIM. IN MM)
SIZE | A | C | ØD | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 8\92 | 180 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 202 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 260 | 145 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 140 | 272 | 145 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |