Globe Valves - Flange End
Nova Valves is a trusted manufacturing of high quality Flange End Globe Valves. Nova Valves Globe Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
150# | 31.5 | 22 |
300# | 79 | 58 |
600# | 157.5 | 114 |
Material Description
SR. NO. | PARTS NAME | MATERIALS | ||
---|---|---|---|---|
201 | BODY | A216-WCB | A351-CF8 | A351-CF8M |
202 | SEAT RING | A105+13%Cr | A351-CF8 | A351-CF8M |
203 | BONNET | A216-WCB | A351-CF8 | A351-CF8M |
204 | DISC | A217-CA15 | A351-CF8 | A351-CF8M |
205 | DISC NUT | A276-410 | A351-CF8 | A276-316 |
206 | STEM | A276-410 | A351-CF8 | A276-316 |
207 | BACK SEAT NUT | A276-410 | A276-304 | A276-316 |
208 | STEM PACKING | GRAPHITE RINGS(BRAIDED & MOULDED | ||
209 | GLAND BUSH | A276-410 | A276-304 | A276-316 |
210 | GLAND FLANGE | WCB | SS 304 | SS 316 |
211 | EYE BOLT EITH NUT | A307-Gr.B | F304 | F304 |
212 | EYE BOLT PIN | A276-410 | A276-410 | A276-410 |
213 | STEM NUT | ASTM A439-D2 | ||
214 | THRUST PAD | A276-410 | A276-304 | A276-316 |
215 | FULL THREAD STUD WITH 2HEAVY NUTS | A193-B7/A194-2H | A193-B8/A194-8 | A193-B8M/A194-8M |
216 | GASKET | SS+GRAPHITE FILLED | ||
217 | HAND WHEEL | DI/CS | ||
218 | NUT WITH WASHER | A194-2H |
DIMENSION TABLE 150# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | ØD | |
---|---|---|---|---|---|
MM | INCH | ||||
50 | 2" | 203 | 52 | 330 | 200 |
80 | 3" | 241 | 76 | 380 | 250 |
100 | 4" | 292 | 102 | 450 | 355 |
150 | 6" | 406 | 153 | 535 | 355 |
200 | 8" | 495 | 204 | 705 | 455 |
250 | 10" | 622 | 254 | 785 | 510 |
300 | 12" | 698 | 305 | 815 | 610 |
DIMENSION TABLE 300# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | ØD | |
---|---|---|---|---|---|
MM | INCH | ||||
50 | 2" | 267 | 52 | 340 | 200 |
80 | 3" | 318 | 76 | 396 | 250 |
100 | 4" | 356 | 102 | 465 | 355 |
150 | 6" | 444 | 153 | 567 | 455 |
DIMENSION TABLE 600# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | ØD | |
---|---|---|---|---|---|
MM | INCH | ||||
50 | 2" | 292 | 52 | 360 | 250 |
80 | 3" | 356 | 76 | 440 | 355 |
100 | 4" | 432 | 102 | 495 | 355 |