Gate Valves - Forged Steel
We Nova Valves, are one of the leading manufacturer of high quality Forged Steel Gate Valves. Our Gate Check Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT & BACKSEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
800# | 211 | 141 |
1500# | 383 | 281 |
Material Description
SR. NO. | PARTS NAME | MATERIALS | ||
---|---|---|---|---|
701 | BODY | A 105 | F 304 | F 316 |
702 | BONNET | A 105 | F 304 | F 316 |
703 | WEDGE | AISI 410 | AISI 304 | AISI 316 |
704 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
705 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
706 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
707 | GLAND FLANGE | A 105 | F 304 | |
708 | YOKE SLEEVE | ASTM A 439 Gr.D2/AL-BRONZE | ||
709 | HAND WHEEL | CAST STEEL /M.I | ||
710 | HAND WHEEL NUT | Gr.2h | ||
711 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
712 | EYE BOLT & NUT | B7/2H | B8/8 | |
713 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
714 | GLAND PACKING | GRAPHITE ASBESTOS INHIB,& INCONEL WIRE REIN. |
DIMENSION TABLE 800# (ALL DIM. IN MM)
SIZE | A | C | ØD | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 85 | 165 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 92 | 176 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 105 | 198 | 90 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 127 | 278 | 145 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |
50 | 2" | 140 | 298 | 145 | 2" | 19.23 | 61.62 | 61.11 | 15.75 |
DIMENSION TABLE 1500# (ALL DIM. IN MM)
SIZE | A | C | ØD | SCREWED ENDS | SOCKET WELD ENDS | ||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ØE | L | ØB | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 92 | 176 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 198 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 278 | 145 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 1 1/2" | 140 | 298 | 145 | 1 1/2" | 18.38 | 49.15 | 48.64 | 12.7 |