Check Valves Wafer Type
We are one of the trusted manufacturer of high quality and reliable Wafer Type Check Valves. These Wafer Type Check Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
WAFER TYPE CHECK VALVE - SE/CHK/40-50-65-80-100-125-150
Size Table
SIZE | A | B | C | |||||
---|---|---|---|---|---|---|---|---|
MM | INCH | PN10 | PN16 | BS10D | BS10E | ANSI#150 | ||
25 | 1" | 14 | 16 | 72 | 72 | 69 | 69 | 64 |
40 | 1 1/2" | 22 | 19 | 93 | 93 | 86 | 86 | 86 |
50 | 2" | 30 | 19 | 108 | 108 | 97 | 97 | 104 |
65 | 2 1/2" | 40 | 19 | 128 | 128 | 110 | 110 | 123 |
80 | 3" | 52 | 19 | 143 | 143 | 129 | 129 | 136 |
100 | 4" | 71 | 19 | 163 | 163 | 161 | 161 | 174 |
125 | 5" | 93 | 19 | 193 | 193 | 193 | 193 | 196 |
150 | 6" | 114 | 19 | 219 | 219 | 218 | 215 | 221 |
Material Description
NO | PARTS NAME | MATERIALS |
---|---|---|
1 | BODY | C.I/SGI/WCB/S.S 304/316 |
2 | DISC | M.S/S.S 304/316 |
3 | SEAT | NITRILE/EPDM/VITON/SILICON/PTFE |
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |
WAFER TYPE CHECK VALVE - SE/CHK/200-250-300-350-400-450-500-600
Size Table
SIZE | A | B | C | |||||
---|---|---|---|---|---|---|---|---|
MM | INCH | PN10 | PN16 | BS10D | BS10E | ANSI#150 | ||
200 | 8" | 157 | 28.5 | 274 | 274 | 274 | 272 | 278 |
250 | 10" | 195 | 28.5 | 329 | 329 | 335 | 335 | 339 |
300 | 12" | 230 | 38 | 379 | 385 | 385 | 383 | 409 |
350 | 14" | 270 | 44.5 | 438 | 444 | 446 | 446 | 449 |
400 | 16" | 310 | 51 | 489 | 496 | 496 | 496 | 512 |
450 | 18" | 360 | 60.5 | 538 | 555 | 559 | 559 | 545 |
500 | 20" | 406 | 63.5 | 593 | 696 | 616 | 616 | 605 |
600 | 24" | 490 | 70 | 695 | 799 | 727 | 724 | 714 |
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN16 | 22 | 310 | 16 | 225 |
PN10 | 15 | 210 | 10 | 140 |
SEAT TEMPERATURE RANGE
SEAT TYPE | TEMPERATURE RANGE | |
---|---|---|
Min. | Max. | |
NITRILE | -13°F(-25°C) | 212°F(100°C) |
EPDM | -13°F(-25°C) | 250°F(120°C) |
SILICON | -58°F(-50°C) | 356°F(180°C) |
VITON | -23°F(-5°C) | 392°F(200°C) |
HYPALON | -4°F(-20°C) | 250°F(120°C) |