Check Valves Swing Type
At Nova Valves, we manufacture high quality Swing Type Check Valves. Our Swing Type Check Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Material Description
SR. NO. | PARTS NAME | MATERIALS | ||
---|---|---|---|---|
301 | BODY | A216-WCB | A351-CF8 | A351-CF8M |
302 | COVER | A216-WCB | A351-CF8 | A351-CF8M |
303 | SEAT RING | A105+13%Cr | A351-CF8 | A351-CF8M |
304 | DISC | A217-CA15 | A351-CF8 | A351-CF8M |
305 | DISC CARRIER | A276-410 | A351-CF8 | A276-316 |
306 | HINGE PIN | A276-410 | A276-CF8 | A276-316 |
307 | END PLUG (HEX) | A276-304 | A276-304 | A276-316 |
308 | NUT & WASHER | A276-304 | A276-304 | A276-316 |
309 | GASKET | SS+GRAPHITE FILLED | ||
310 | FULLTHREAD STUD 2 HEAVY NUTS | A193-B7/A194-2H | A193-B8/A194-8 | A193-B8M/A194-8M |
311 | LIFTING BOLT 6" & ABOVE ONLY | SS |
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
150# | 31.5 | 22 |
300# | 79 | 58 |
600# | 157.5 | 114 |
CONFORMITY TO CODES & STANDARDS
1 | GENERAL DESIGN | API 549 |
2 | TESTING | API 598 |
3 | TYPE | SWING CHECK |
4 | RATING | CLASS 150, 300, 600 |
5 | FACE TO FACE | ASME B 16, 10 |
6 | PRESSURE & TEMPERATURE RATING | ASME B 16, 34 (STANDARD CLASS |
7 | FLANGE STANDARD CONFORMITY | ASME B 16, 5 |
DIMENSION TABLE 150# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | |
---|---|---|---|---|
MM | INCH | |||
50 | 2" | 203 | 52 | 150 |
80 | 3" | 241 | 76 | 175 |
100 | 4" | 292 | 102 | 195 |
150 | 6" | 356 | 153 | 293 |
200 | 8" | 495 | 203 | 345 |
250 | 10" | 622 | 254 | 403 |
300 | 12" | 698 | 305 | 478 |
DIMENSION TABLE 150# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | |
---|---|---|---|---|
MM | INCH | |||
50 | 2" | 292 | 52 | 150 |
80 | 3" | 356 | 76 | 185 |
100 | 4" | 432 | 102 | 218 |
150 | 6" | 559 | 153 | 332 |
200 | 8" | 660 | 203 | 387 |
250 | 10" | 787 | 254 | 498 |
300 | 12" | 838 | 298 | 597 |
DIMENSION TABLE 300# (ALL DIM. IN MM)
SIZE | A | ØB | C(MAX.) | |
---|---|---|---|---|
MM | INCH | |||
50 | 2" | 267 | 52 | 148 |
80 | 3" | 318 | 76 | 180 |
100 | 4" | 356 | 102 | 208 |
150 | 6" | 444 | 153 | 300 |
200 | 8" | 533 | 203 | 387 |
250 | 10" | 622 | 254 | 434 |
300 | 12" | 711 | 305 | 526 |