Check Valves IC Swing Type
At Nova Valves, we manufacture high quality IC Swing Type Check Valves. Our Swing Type IC Check Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
DIMENSION TABLE (ALL DIM. IN MM)
MODEL | SIZE | DN | L | H | WEIGHT KG |
---|---|---|---|---|---|
SCVS-04 | 1/2" | 15 | 64 | 44 | 0.26 |
SCVS-05 | 3/4" | 20 | 74 | 47 | 0.36 |
SCVS-06 | 1" | 25 | 84 | 50 | 0.42 |
SCVS-07 | 1 1/4" | 32 | 98 | 59 | 0.72 |
SCVS-08 | 1 1/2" | 40 | 112 | 62 | 0.97 |
SCVS-09 | 2" | 50 | 128 | 72 | 1.40 |
Material Description
NO. | NAME | MATERIAL |
---|---|---|
1 | BODY | ASTM A351 CF8/CF8M |
2 | DISC | ASTM A351 CF8/CF8M |
3 | BODY GASKET | PTFE |
4 | CAP | ASTM A351 CF8/CF8M |
5 | DISC BOLT | ASTM A276 SS304/316 |
6 | BOLT WASHER | PTFE |
7 | PIN | ASTM A276 SS304/316 |
Testing
PRESSURE RATING | HYDRO SHELL TEST | HYDRO SEAT TEST | TEMP. |
---|---|---|---|
150# | 30 KG/CM2 | 20 KG/CM2 | 300 C* |
CONFORMITY TO CODES & STANDARDS
1 | GENERAL DESIGN :- BS 1868 / API 549 |
2 | TESTING :- BS 6755 (Part-1) |
3 | RATING :- CLASS 150 |
4 | FACE TO FACE :- AS PER STANDARD |
5 | THREAD STANDARD :- BS EN ISO 228-1 |