3 Piece Flange End Ball Valves
We are one of the trusted manufacturer of high quality 3 Piece Ball Valves. Our 3 Piece Ball Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Material Description
SR. NO. | PARTS NAME | MATERIALS | |||
---|---|---|---|---|---|
501 | BODY & BODY CONNECTOR | A216-WCB | A351-CF8 | A351-CF8M | |
502 | BALL | A216-WCB | A351-CF8 | A351-CF8M | |
503 | STEM | A276-410 | A276-304 | A276-316 | |
504 | SEAT RINGS | PTFE/R-PTFE(25%GLASS FILLED) | |||
505 | PACKING | PTFE/R-PTFE(25%GLASS FILLED) | |||
506 | THRUST WASHER | PTFE/R-PTFE(25%GLASS FILLED) | |||
507 | GLAND & GLAND NUT | A216-WCB | A351-CF8 | A351-CF8M | |
508 | HANDLE | MS / SS | |||
509 | GASKET | PTFE/R-PTFE(25%GLASS FILLED) | |||
510 | FASTENER | STUD | A193-B7 | A193-B8 | A193-B8M |
NUTS | A194-2H | A194-8 | A194-8M |
Testing
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST |
---|---|---|
Kg/CM2 | Kg/CM2 | |
150# | 31.5 | 22 |
300# | 79 | 58 |
600# | 157.5 | 114 |
DIMENSION TABLE 150# (ALL DIM. IN MM)
SIZE | A | ØB | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|
MM | INCH | |||||||
25 | 1" | 127 | 51 | 11 | 108 | 4 | 79 | 16 |
40 | 1 1/2" | 165 | 73 | 14 | 127 | 4 | 98 | 16 |
50 | 2" | 178 | 92 | 16 | 152 | 4 | 121 | 19 |
65 | 2 1/2" | 190 | 105 | 17 | 178 | 4 | 140 | 19 |
80 | 3" | 203 | 127 | 19 | 190 | 4 | 152 | 19 |
100 | 4" | 229 | 157 | 24 | 229 | 8 | 190 | 19 |
125 | 5" | 254 | 186 | 24 | 254 | 8 | 216 | 22 |
150 | 6" | 267 | 216 | 25 | 279 | 8 | 241 | 22 |
150 | 8" | 292 | 270 | 29 | 343 | 8 | 298 | 22 |
DIMENSION TABLE 300# (ALL DIM. IN MM)
SIZE | A | ØB | C | D | E | F | ØG | |
---|---|---|---|---|---|---|---|---|
MM | INCH | |||||||
25 | 1" | 165 | 51 | 17.5 | 124 | 4 | 89 | 19 |
40 | 1 1/2" | 191 | 73 | 21 | 156 | 4 | 114 | 22 |
50 | 2" | 216 | 92 | 22 | 165 | 8 | 127 | 22 |
65 | 2 1/2" | 241 | 105 | 25 | 190 | 8 | 149 | 22 |
80 | 3" | 282 | 127 | 29 | 209 | 8 | 168 | 22 |
100 | 4" | 305 | 157 | 32 | 254 | 8 | 200 | 22 |
125 | 5" | 381 | 186 | 35 | 279 | 8 | 235 | 22 |
150 | 6" | 403 | 216 | 37 | 318 | 12 | 270 | 22 |
DIMENSION TABLE 600# (ALL DIM. IN MM)
SIZE | A | ØB | C | D | E | F | ØG | |
---|---|---|---|---|---|---|---|---|
MM | INCH | |||||||
25 | 1" | 216 | 51 | 23.8 | 124 | 4 | 89 | 19 |
40 | 1 1/2" | 241 | 73 | 28.6 | 156 | 4 | 114.3 | 22 |
50 | 2" | 292 | 92 | 31.7 | 165 | 8 | 127 | 22 |
65 | 2 1/2" | 330 | 105 | 34.8 | 190 | 8 | 149 | 22 |
80 | 3" | 356 | 127 | 38.1 | 209 | 8 | 168 | 22 |
100 | 4" | 432 | 157 | 44.5 | 273 | 8 | 216 | 25.4 |
CONFORMITY TO CODES & STANDARDS
1 | GENERAL DESIGN | BS 5351 |
2 | TESTING | BS 6755 (Part-1) |
3 | TYPE | THREE PIECE, FLANGE END & FLOATING BALL |
4 | RATING | CLASS 150, 300, 600 |
5 | FACE TO FACE | ASME B 16.10 |
6 | PRESSURE & TEMPERATURE RATING | ASME B 16.34 (STANDARD CLASS) |
7 | FLANGE STANDARD CONFORMITY | ASME B 16.5 |