3 Piece Screw End Ball Valves
We are one of the trusted manufacturer of high quality 3 Piece Ball Valves. Our 3 Piece Ball Valves are the highly recommended in Industrial Use, Commercial Use and also Residential Use.
Size table
CLASS – 150# | ||||||
---|---|---|---|---|---|---|
SIZE | A | B | L | C | THDS. BSP / BSPT / NPT | |
IN. | MM | |||||
1/2” | 15 | 79 | 14 | 125 | 21.7 | 1/2” |
3/4” | 20 | 81 | 20 | 125 | 27.0 | 3/4” |
1” | 25 | 89.5 | 25 | 142 | 33.8 | 1” |
1 1/4” | 32 | 97 | 32 | 195 | 42.5 | 1 1/4” |
1 1/2” | 40 | 111 | 40 | 195 | 48.6 | 1 1/2” |
2” | 50 | 129 | 50 | 215 | 61.0 | 2” |
2 1/2” | 65 | 143 | 63 | 245 | 73.3 | 2 1/2” |
3” | 80 | 156 | 75 | 245 | 90.2 | 3” |
4” | 100 | 184 | 100 | 280 | 102.0 | 4” |
Material Description
No. | DESCRIPTION | MATERIAL | QTY. |
---|---|---|---|
1 | BODY | CS / CF8 / CF8 M | 1 |
2 | BODY CONNECTION | CS / CF8 / CF8 M | 2 |
3 | BALL | S.S. 304 / S.S. 316 | 1 |
4 | STEM | S.S. 304 / S.S. 316 | 1 |
5 | GLAND NUT | S.S. 304 / S.S. 316 / M.S. | 1 |
6 | GLAND BUSH | S.S. 304 / S.S. 316 / M.S. | 1 |
7 | LOCK NUT | S.S 304 / S.S. 316 | 1 |
8 | SEAT RING | P.T.F.E. / G.F.T. | 2 |
9 | STEM SEAL | CARBON FILLED TEFLON | 2 |
10 | BODY SEALENT RING | P.T.F.E. / G.F.T. | 2 |
11 | LEVER | M.S. | 1 |
12 | STUD & NUT | M.S. / S.S. | -- |
Technical Data
TECHNICAL DATA | |
---|---|
DESIGN & MANUFACTURING STD. | BS 5351, API 602 |
TESTING & INSPECTION STD. | API 598 / BS 5146 |
END CONNECTIONS: SCREWED | BSP / BSPT / NPT |
SOCKET WELD ENDS | ANSI B 16.11 |
FACE TO FACE: | AS PER ANSI B 16.10 |