Wafer Type Butterfly Valves - Ecentric Disc
We are, Nova Valves, is one of the leading and trusted manufacturer of high quality Wafer Type Butterfly Ecentral Disc Valves. Our Wafer Type Butterfly Ecentral Disc Valves are highly recommended in Industrial Use and, Commercial Use.
Size Table - SE/WSDV/150-500
VALVE SIZE | A | ØB | C | ØD | E | F | G | FLANGE MOUNTING (I.S.O. 5211) |
---|---|---|---|---|---|---|---|---|
6" (150mm) | 57 | 143 | 120 | 219 | 170 | 240 | 200 | F 07 |
8" (200mm) | 63 | 192 | 145 | 272 | 200 | 285 | 250 | F 07 |
10" (250mm) | 72 | 240 | 175 | 325 | 230 | 285 | 250 | F 10 |
12" (300mm) | 83 | 290 | 215 | 385 | 270 | 300 | 350 | F 10 |
15" (350mm) | 92 | 335 | 240 | 435 | 320 | 300 | 350 | F 12 |
16" (400mm) | 102 | 360 | 280 | 495 | 365 | 305 | 450 | F 12 |
18" (450mm) | 114 | 400 | 305 | 538 | 375 | 305 | 450 | F 14 |
20" (500mm) | 127 | 465 | 340 | 590 | 410 | 370 | 450 | F 16 |
Material Description
NO | DESCRIPTION | MATERIALS |
---|---|---|
1 | BODY | WCB/CF8/CF8M |
2 | DISC | CF8/CF8M |
3 | RETAINER | WCB/CF8/CF8M |
4 | SEAT RING | PTFE/GFT/CFT |
5 | SHAFT | AISI 410/304/316 |
6 | SHAFT BEARING BUSH | AISI 410/304/316 |
7 | GLAND | WCB/CF8 |
8 | GLAND PACKING | PTFE |
9 | BOTTOM COVER | WCB/CF8 |
10 | L. N. BOLT | S.S 202 / S.S 304 |
11 | GEAR BOX | CAST IRON |
TESTING
PRESSURE RATING | HYDROSTATIC SHELL TEST | HYDROSTATIC SEAT TEST | ||
---|---|---|---|---|
Kg/CM2 | PSI | Kg/CM2 | PSI | |
PN10 | 15 | 210 | 10 | 140 |
CONFORMITY TO CODES & STANDARDS
1 | DESIGN & MANUFACTURE | :- API 609 |
2 | VALVE FACE TO FACE DIMENSION | :- BS 5155 / API 609 CATEGORY B |
3 | TOP FLANGE DRILLING | :- ISO 5211 |
4 | VALVE INSPECTION & TESTING | :- BS 6755 PART - I / API 598 / EN 12266-1 |
5 | FLANGE STANDARD CONFORMITY | :- ANSI 150 / IS 6392 NP 1.0 / 1.6 |