Rotary Seal Coupling
Nova Valves is one of the trusted manufacturer of high quality Rotary Seal Couplings. These Rotary Seal Couplings are highly recommended in Industrial Use and, Commercial Use.
Size Table
Model | Size(BSP) | ØA | B | ØC | D | E | H | J | K | ØM | Dual Connection | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSRS- 6 | 1/4" | 19 | 13 | 6 | 23 | 11 | 86 | 45 | 13 | 38 | 1/8" | 0.300 |
NSRS- 10 | 3/8" | 22 | 13 | 10 | 23 | 12 | 98 | 56 | 16 | 47 | 1/4" | 0.520 |
NSRS- 15 | 1/2" | 25 | 16 | 12 | 30 | 14 | 108 | 62 | 19 | 53 | 3/8" | 0.710 |
NSRS- 20 | 3/4" | 33 | 19 | 19 | 40 | 16 | 152 | 75 | 25 | 69 | ½" | 1.500 |
NSRS- 25 | 1" | 40.5 | 24 | 24 | 44 | 24 | 174 | 92 | 30 | 82 | 3/4" | 2.100 |
NSRS- 32 | 1.1/4" | 50 | 25 | 32 | 49 | 30 | 210 | 117 | 45 | 95 | 1" | 3.050 |
NSRS- 40 | 1.1/2" | 50 | 25 | 36 | 49 | 30 | 212 | 117 | 45 | 95 | 1" | 3.200 |
NSRS- 50 | 2" | 70 | 30 | 47 | 62 | 35 | 291 | 153 | 63 | 122 | 1.1/2" | 6.600 |
NSRS- 65 | 2.1/2" | 89 | 30 | 59 | 75 | 57 | 300 | 168 | 74 | 157 | 2" | 11.200 |
NSRS- 80 | 3" | 100 | 32 | 74 | 82 | 61 | 315 | 236 | 87 | 157 | 2.1/2" | 11.200 |
Material Description
No. | Part Name | Material |
---|---|---|
1 | Shaft | IC - CF8, CF8M |
2 | Body | IC - CF8, CF8M |
3 | Bearings | Standard |
4 | Greas Cap | Brass |
5 | Seals | CFT |
6 | Stopper Pin | Stainless Steel |
7 | 'O' Ring | Viton |
8 | Spring | Stainless Steel |
9 | Circlip (Housing) | Stainless Steel |
10 | Spacer | Stainless Steel |
11 | Circlip (Shaft) | Stainless Steel |
12 | Spring Washer | Stainless Steel |
13 | Washer | Copper |
Technical Specifications
Model | NSRS |
Size | 1/4" to 3" RH & LH Thread |
Temperature | 100ºC (Chilled Water & High Temperature Available on Req.) |
Pressure | Upto 10 Kg/cm² |
RPM | 1000 RPM |
Media | Air, Water, Oil & Gas (Normal Application) |